JORDAN 13
JORDAN 1
YEEZY SNEAKERS
Men's Low Top Sneakers
US Size | US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5 | US 10 | US 11 | US 12 | US 13 | US 14 |
EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Heel to toe (inside), cm | 25.3 | 26 | 26.7 | 27.3 | 28 | 28.6 | 29.3 | 30 | 30.7 | 31.3 | 32 |
Width, cm | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.3 | 10.4 | 10.6 | 10.7 | 11 |
Women's Low Top Sneakers
US size | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 |
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Heel to toe (inside), cm | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 | 28.6 | 29.3 |
Width, cm | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.3 |
Alethea (verified owner) –
Good quality Good service.